SHIQ1-III/D Series Dual Power Automatic Transfer switch
Chitsanzo ndi tanthauzo
Zofunikira paukadaulo
♦ Mu zodziwikiratu, pamene wamba magetsi, under-voltage, over-voltage, kutayika kwa kuthamanga anasamutsidwa ku standby magetsi.Pamene mphamvu standby anaonekera kulephera chomwecho, kutembenuzidwa kuti pawiri udindo, anasonyeza chophimba adzasonyeza ndi Alamu basi nthawi yomweyo.
♦ Screen ya LCD imatetezedwa m'zaka za m'ma 30, pa batani lowonekera koyamba liziwonekera, kachiwiri, lowetsani zoikamo, lowetsani kuyika kumafuna mawu achinsinsi.
♦Seti yochita kupanga ikawonongeka (kuwonongeka), batani lokhazikitsira bwererani kuti mukhazikitse kufunikira kwa chete.
♦ Pamene wowongolera akonzedwa modzidzimutsa, pamanja, kukanikiza gulu lowongolera makiyi awiri owonetsera kawiri, koma osati alamu.
♦ Wolamulira amaika nthawi yochedwa kusintha, pamene pali mphamvu yobwezeretsa mphamvu mu mtengo wamtengo wapatali, mphamvu ziwiri popanda kusintha, zosiyana, ndi kusintha.
Wiring mfundo kujambula
Products panel ikuwonetsera
① Mu mzere wa terminal yamphamvu wamba ⑨ cholumikizira chizindikiro cholumikizira | 17Makiyi a automatic | |
② Kulowa mumzere wa terminal yayikulu yamagetsi oyimirira⑩Chiwonetsero cha LCD | 18Makiyi a Double bond | |
③ Kutulutsa komaliza kwa mphamvu wamba ndi mphamvu yoyimilira ⑪ Bwezerani makiyi a fakitale | 19Yemwe ali ndi inshuwaransi yamagetsi wamba | |
④ Chojambula | ⑫ Khazikitsani kiyi | 20Yemwe ali ndi inshuwaransi yamagetsi oyimira |
⑤Mphamvu wamba yotsegula ndi kutseka chizindikiro 13 Shift kiyi | 21 Doko lazizindikiro za jenereta ndikuzimitsa moto | |
⑥Chogwirira socket | ⑭ Kiyi ya digito "+". | doko lolumikizira |
⑦Jack board batani | 15 Kiyi ya digito | |
⑧Pofikira chizindikiro chakunja kwa ogwiritsa ntchito | ⑯ Kiyi yapamanja |
Main luso magawo
Chitsanzo Chinthu -100(63) | SHIQ1 -225 | Chithunzi cha SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800-1250 | Chithunzi cha SHIQ1 -1600 | |||
Ntchito gulu | AC-33iB | |||||||
Ue Adavotera mphamvu yogwira ntchito | AC400V | AC380V | ||||||
Ui Adavotera voteji ya insulation | 690V | |||||||
Uimp Zovoteledwa zimapirira voteji | 6kv ku | 6kv ku | 6kv ku | 6kv ku | 6kv ku | 8kv ku | 8kv ku | |
Incn Idavotera mphamvu yakuphwanya dera lalifupi | 10kA ku | 10kA ku | 20kA pa | 30kA pa | 30kA pa | 30kA pa | 30kA pa | |
Icm Adavotera mphamvu yopangira ma circuit yochepa | 17kA pa | 17kA pa | 40kA ku | 63kA ku | 63kA ku | 63kA ku | 63kA ku | |
Moyo wantchito) | Zimango | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Zamagetsi | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Pole No. | 3, 4 | |||||||
Nthawi zogwirira ntchito (S/nthawi) | 30S | 60s ndi | ||||||
Kusintha nthawi | 〜99S |
Onse ndi unsembe dimension
1, Thupi losinthira, kukula kwake ndi kukula kwake
Integration mtundu wonse ndi unsembe dimension
Dimension Model PoleNo. | Kukula konse (mm) | Kuyika (mm) | |||||
L | W | H | A | B | øC | ||
Chithunzi cha SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Mtundu wogawanika, mtundu wa terminal ndi kukula kwake
Dimension Model Pole No. | Mulingo wonse (mm) | Kuyika (mm) | |||||
L | W | H | A | B | 0 C | ||
Chithunzi cha SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |